Liikennelista
Liikennelista Inkoo
| Vessel | Arrival | Departure | From | To |
|---|---|---|---|---|
| LADY HELENE | 16.06.2026 | 19.06.2026 | Waterford, IE | Lovisa, FI |
| PRIMA DONNA | 19.06.2026 | 20.06.2026 | Vene-Balti port, EE | Muuga, EE |
| PRIMA DONNA | 21.06.2026 | 21.06.2026 | Muuga, EE | Sillam�e, EE |
| FLEXIMAR | 22.06.2026 | 22.06.2026 | Wismar, DE | Inkoo, FI |
| WESTBORG | 22.06.2026 | 23.06.2026 | Storugns, SE | Parainen, FI |
| PRIMA DONNA | 24.06.2026 | 24.06.2026 | Sillam�e, EE | Muuga, EE |
| ENERGY ATLANTIC | 25.06.2026 | 26.06.2026 | USSAB (ei rekisteriss�) | Inkoo, FI |
| AMBERLAND | 25.06.2026 | 26.06.2026 | M�nster�s, SE | Karlsborg, SE |
Liikennelista Kantvik
| Vessel | Arrival | Departure | From | To |
|---|---|---|---|---|
| PLEIJEL | 15.06.2026 | 19.06.2026 | Kalmar,SE | Kantvik, FI |